NVIDIA RTX A6000: Specs, Pricing & Cloud Availability
Last updated: 2026-03-22
Technical Specifications
| Architecture | Ampere |
|---|---|
| VRAM | 48 GB GDDR6 |
| Memory Bandwidth | 768 GB/s |
| FP16 Performance | 155 TFLOPS |
| FP8 Performance | 155 TFLOPS |
| TDP | 300W |
| Interconnect | PCIe Gen4 |
Cloud Pricing
| Provider | On-Demand $/hr | Spot $/hr | Availability |
|---|---|---|---|
| RunPod | $0.33/hr | N/A | Available |
| CoreWeave | $0.76/hr | N/A | Available |
| Vast.ai | $0.28/hr | N/A | Available |
| Paperspace (DigitalOcean) | $1.10/hr | N/A | Available |
Benchmarks
The NVIDIA RTX A6000 delivers 155 TFLOPS FP16 and 77.4 TFLOPS FP32 performance with 768 GB/s memory bandwidth.
Best Use Cases
The NVIDIA RTX A6000 is optimized for Professional visualization and ML.